Specifications
| Heart Rate Monitor | |
|---|---|
| Ref Size | 63mm x 38mm x 10.5mm |
| Weight | 19.5g (no strap) |
| Power | user-replaceable CR2032 lithium battery |
| Battery Life | > 1000 hours active life (2.8 years @ 1 hr/day usage at 20°C) |
| Communication Link | ANT+TM protocol |
| Operating Temp | 0 to +40°C |
| RF Frequency | 2.4 GHz |
| Communication Range | < 2.5m |
| Water Resistance | 1m |
| Measuring Range | 15 to 240 BPM |
| Stride Sensor | |
|---|---|
| Ref In-Shoe Size | 34mm x 23mm x 8mm |
| Total In-Shoe Weight | < 8g (including battery) |
| Ref Size with Shoe Clip | 45mm x 29mm x 13mm |
| Total Weight with Clip | < 9g (including battery) |
| Attachment Method | Attached to shoe using one-piece clip or placed in the midsole cavity of adidas compatible footwear |
| Speed Range | 36 km/hr to 19.8 km/hr (2.2 mph to 12.3 mph) |
| Power | user-replaceable CR2032 lithium battery |
| Battery Life | > 5 months (at 20°C), extreme cold can affect battery life |
| Operating Temp | 0°C to +40°C |
| Communication Link | ANT+TM protocol |
| RF Frequency | 2.4 GHz |
| Communication Range | < 2.5m |
| Sensor Technology | Dynastream Technology |
| Calibrated Speed/Distance Accuracy | Run 97% |
| Uncalibrated Speed/Distance Accuracy | Run 95% |
| miCoach Pacer | |
|---|---|
| Size | 56mm x 41mm x 16.75mm |
| Weight | 22.9g |
| Attachment Method | Clips to workout apparel or MP3 holder via clip on back of unit |
| Audio Interface | 1/8" stereo headphone jacks (TRS connector) |
| Power | Rechargeable 125mAh lithium polymer battery |
| Battery Life | 10 Hours |
| Workout Time | 10 Hours |
| Charge Time via USB | 3 Hours (Adidas miCoach Equipment Specifications) |
| Stride Sensor | |
|---|---|
| Ref In-Shoe Size | 34mm x 23mm x 8mm |
| Total In-Shoe Weight | < 8g (including battery) |
| Ref Size with Shoe Clip | 45mm x 29mm x 13mm |
| Total Weight with Clip | < 9g (including battery) |
| Attachment Method | Attached to shoe using one-piece clip or placed in the midsole cavity of adidas compatible footwear |
| Speed Range | 36 km/hr to 19.8 km/hr (2.2 mph to 12.3 mph) |
| Power | user-replaceable CR2032 lithium battery |
| Battery Life | > 5 months (at 20°C), extreme cold can affect battery life |
| Operating Temp | 0° to +40°C |
| Communication Link | ANT+TM protocol |
| RF Frequency | 2.4 GHz |
| Communication Range | < 2.5m |
| Sensor Technology | Dynastre |
| Sensor Communication Link | ANT+TM protocol to Heart Rate Monitor and Stride Sensor |
| RF Frequency | 2.4 GHz |
| Sensor Communication Range | < 2.5m |
| PC Connection | 1/8" TRS to USB series "A" connection (cord included) |
| Operating Temp | -15 to +40°C |
£120
